Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|
1 | T17 | Schaub Joe | 1 | 3 | 1 | 1 | 1 | 7 |
2 | T14 | John Becker | 2 | 1 | 6 | 3 | 4 | 16 |
3 | IC9 | Brian Barr | 3 | 4 | 3 | 2 | 6 | 18 |
4 | T23 | Gene Benedict & Dave Franckowiak | 4 | 6 | 2 | 10 | 10 | 32 |
5 | LD100 | Don Allebach | 5 | 11 | 5 | 8 | 5 | 34 |
6 | T70 | John Ducker | 7 | 8 | 9 | 6 | 7 | 37 |
7 | LD00 | Greg Albansoder | 9 | 5 | 8 | 9 | 9 | 40 |
8 | T22 | Bill Furry - GM | 11 | 9 | 10 | 11 | 2 | 43 |
9 | T34 | Merritt Becker | 14\DNF | 8\SCP | 14\DNF | 4 | 3 | 43 |
10 | CL3 | Matt Parker | 6 | 14\DNS | 4 | 7 | 12 | 43 |
11 | LD9 | David Staub | 10 | 10 | 7 | 5 | 11 | 43 |
12 | LS6 | Bob Green | 8 | 7 | 11 | 12 | 8 | 46 |
13 | T9 | Adam Meeker | 12 | 14\DNS | 14\DNC | 14\DNC | 14\DNC | 68 |
9 Sep, '12, 19:07
St. Pete Scorer