MYC
Robert & Frances Bolton Memorial Labor Day Series
September 3-4, 2016
All Boats
Series Summary
Pl Sail Crew T 1 2 3 4 5
1 T17 Joe Schaub IV 8 4 1 1 1 1
2 T6 Brian Barr 10 1 2 3 2 2
3 T34 Merritt Becker 25 8 4 5 5 3
4 T23 Dave Franckowiak 25 5 6 6 4 4
5 T14 John Becker 29 2 3 2 11\DNC 11\DNC
6 T70 John Ducker 30 3 7 7 8\DNS 5
7 T96 Steve Schaub 37 6 5 4 11\DNC 11\DNC
8 T11 Megan Levett 38 9 8 9\DNF 6 6
9 T3 Gene Benedict II 47 11\DNC 11\DNC 11\DNC 3 11\DNC
10 T9 Steve Meeker 50 7 10\DNF 11\DNC 11\DNC 11\DNC

09-Sep-16, 09:51:31
St. Pete Scorer