Maxinkuckee Yacht Club
Fall Regatta
September 9-10, 2017
All Boats
C Scow Class Series Summary
Pl Sail # Skipper T 1 2 3 4 5 6
1 T17 Joe Schaub 6 1 1 1 1 1 1
2 T34 Merritt and Ellie Becker 20 4 2 3 4 3 4
3 T14 John Becker 22 2 4 2 2 6 6
4 T6 Brian Barr 28 5 8 5 3 5 2
5 LD100 Don Allebach 31 6 5 4 7 2 7
6 T3 Gene Benedict 39 3 7 9 9 8 3
7 T9 Adam Meeker 39 10 6 8 6 4 5
8 T70 John Ducker 46 7 3 6 10 10 10
9 T23 Dave Franckowiak 48 9 11 7 5 7 9
10 LS6 Bob Green 56 8 9 11 11 9 8
11 T11 Megan and Chris Carr 61 11 10 10 8 11 11

10-Sep-17, 11:05:03
St. Pete Scorer