Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 4\DNS | 1 | 1 | 1 | 7 |
2 | T23 | Dave Franckowiak | 1 | 2 | 2 | 4 | 9 |
3 | T43 | Brent Ducker | 2 | 3 | 3 | 5 | 13 |
4 | T6 | Brian Barr | 5\DNC | 5\DNC | 5\DNC | 2 | 17 |
5 | T14 | John Becker | 5\DNC | 5\DNC | 5\DNC | 3 | 18 |
6 | T117 | Jason Schaub | 5\DNC | 5\DNC | 5\DNC | 6 | 21 |
7 | T8 | Charlie Hageboeck | 5\DNC | 5\DNC | 5\DNC | 7 | 22 |
07-Jul-23, 11:23:40
St. Pete Scorer