MYC
Tucker Speer Memorial Day Series
May 24-25, 2020
All Boats
Series Summary
Pl Sail Skipper T 1 2 3 4 5
1 T14 John Becker 11 3 4 1 2 1
2 T96 Steve Schaub 13 2 1 3 4 3
3 T34 Stuart Becker 15 4 2 4 1 4
4 T17 Joe Schaub IV 16 6 3 2 3 2
5 T70 John Ducker 27 7 5 5 5 5
6 T11 Megan & Chris Carr 29 1 7 8 7 6
7 T23 Dave Franckowiak 30 5 6 6 6 7
8 T13 Stephen Streets 42 9\DNS 8 7 9\DNC 9\DNC

29-May-20, 17:03:10
St. Pete Scorer