Pl | Sail | Sailor | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1817 | Steve Schaub | 20 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | (6\DNC) | 1 |
2 | 2214 | Jeff Costin | 22 | (5) | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 4\DNC |
3 | 2137 | Bill Becker | 25.9 | 4 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | (6\DNC) | 2.9\*1 |
4 | 2435 | Skip Hageboeck | 37 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | (6\DNC) | 3 | 4\DNC |
5 | 1867 | Justin Schaub | 50 | 1 | 7\DNF | 7\DNS | 5 | 4 | (8\DNC) | 8\DNC | 8\DNC | 6\DNC | 2 | 2 |
6 | 2391 | Chip Smitson | 61 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4 | 3 | 6 | 6\DNC | 6\DNC | 4\DNC |
7 | 1680 | Stephen Streets | 62 | 6 | 5 | 5 | 7\DNF | 7\DNF | (8\DNC) | 8\DNC | 8\DNC | 6\DNC | 6\DNC | 4\DNC |
8 | 1907 | Jim Haist | 63 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 7\DNS | 6 | 5 | 4 | 5\DNS | 4\DNC |
*1 = DNC+BYE
26-Jun-23, 14:07:47