Maxinkuckee Yacht Club
Fall Regatta
September 10-11, 2022
All Boats
MC Scow Class Series Summary
Pl Sail Sailor T 1 2 3 4 5
1 2267 Casey Christensen 7 2 1 1 2 1
2 2756 David Ebel 11 1 2 3 1 4
3 2442 Ed Furry 21 3 5 4 4 5
4 2078 Lewis Mark 22 7 7 2 3 3
5 2137 Bill Becker 25 5 4 7 7 2
6 2214 Jeff Costin 30 4 6 5 8 7
7 2175 Chris Bowes 34 6 8 9 5 6
8 2441 Steve Meeker 46 8 12 8 6 12\DNF
9 2746 Dave Tucker 46 10 9 6 9 12\DNF
10 1680 Stephen Streets 52 13 11 10 10 8
11 2374 Nick Del Duco 52 11 10 11 11 9
12 2616 Gregg Whipple 57 9 3 15\DNC 15\DNC 15\DNC
13 2391 Chip Smitson 72 12 15\DNC 15\DNC 15\DNC 15\DNC
14 2762 Sean Fidler 75 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC

11-Sep-22, 12:58:30
St. Pete Scorer