| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | T14 | John Becker | 2 | 1 | 3 |
| 2 | T17 | Joe Schaub IV | 1 | 2 | 3 |
| 3 | T6 | Brian Barr | 3 | 3 | 6 |
| 4 | T23 | Dave Franckowiak | 5 | 4 | 9 |
| 5 | T34 | Stuart Becker | 4 | 5 | 9 |
| 6 | T70 | John Ducker | 6 | 6 | 12 |
| 7 | T8 | Charlie Hageboeck | 9\DNF | 8\DNF | 17 |
| 8 | T96 | Steve Schaub | 9\DNF | 9\DNS | 18 |
02-Jun-21, 20:48:35
St. Pete Scorer