MYC
Fall Series
August 9-31, 2014
All Boats
C Scow Class Series Summary
Pl Sail Crew Tot 1 2 3 4 5 6 7 8 9 10 11
1 T6 Brian Barr 27 1 1 2 1 6\SCP 1 3 6 (7) 4 2
2 T17 Jason & Joe Schaub IV 30 (11\DNC) 11\DNC 1 3 6 4 1 1 1 1 1
3 T14 John & Stuart Becker 52 2 2 (11\DNC) 11\DNC 11\DNC 11\DNC 2 2 2 3 6
4 T34 Merritt & Drew Becker 55 6\*1 6\*2 6\*3 (11\DNC) 11\DNC 11\DNC 4 3 3 2 3
5 T96 Steve Schaub 61 5 3 (11\DNC) 2 4 11\DNC 6 10\DNS 10\DNS 5 5
6 T23 Dave Franckowiak 62 (11\DNC) 11\DNC 3 4 2 11\DNC 5 4 4 8 10\DNF
7 T70 John Ducker 63 (11\DNC) 11\DNC 11\DNC 5 3 3 7 7 5 7 4
8 T9 Steve Meeker 64 3 4 (11\DNC) 6 5 11\DNC 8 5 6 9 7
9 T11 Megan Levett 75 4 5 (11\DNC) 11\DNC 11\DNC 2 10\DNS 8 10\DNS 6 8
10 T7 Peter Lacy 102 (11\DNC) 11\DNC 11\DNC 7 7 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC

*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE

02-Sep-14, 17:35:16
St. Pete Scorer