MYC
Spring Series
May 25 to June 22, 2014
All Boats
C Scow Class Series Summary
Pl Sail Sailor Tot. 1 2 3 4 5 6 7 8 9 10 11 12
1 T17 Jason Schaub 33 3 2 1 3 5 3 (8) 8 1 2 4 1
2 T23 Dave Franckowiak 40 4 3 3 4 4 4 3 7 (8) 3 2 3
3 T6 Brian Barr 45.2 1 4 (11\DNC) 5 2 11\DNC 2 1 6.2\*1 1 1 11\DNC
4 T96 Steve Schaub 50 (11\DNC) 11\DNC 11\DNC 1 1 2 1 3 5 6\DNS 3 6\DNF
5 T34 Merritt Becker 73 2 1 2 (11\DNC) 11\DNC 11\DNC 5 5 3 11\DNC 11\DNC 11\DNC
6 T9 Steve Meeker 82 (11\DNC) 11\DNC 11\DNC 6 6 5 11\DNC 11\DNC 6 4 5 6\DNF
7 T3 Gene Benedict II 84.2 6.4\*2 6.4\*3 5 2 3 6.4\*4 (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC
8 T11 Megan Levett 87 5 6\DNF (11\DNC) 11\DNC 11\DNC 1 7 6 7 11\DNC 11\DNC 11\DNC
9 T14 Stuart Becker 89 (11\DNC) 11\DNC 4 11\DNC 11\DNC 11\DNC 4 2 2 11\DNC 11\DNC 11\DNC
10 T70 John Ducker 93 (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 6 4 4 11\DNC 11\DNC 2

*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE

24-Jun-14, 07:03:57
St. Pete Scorer