MYC
Thomas H. Hendricks Memorial 4th of July Series
July 4-6, 2014
All Boats
C Scow Class Series Summary
Pl Sail Sailor 1 2 3 4 T
1 T17 Joe Schaub IV 2 2 3 1 8
2 T96 Steve Schaub 4 3 2 6 15
3 T6 Brian Barr 1 5 8 2 16
4 T14 John & Stuart Becker 11\DNC 1 1 8 21
5 T23 Dave Franckowiak 3 9 9 3 24
6 T9 Steve Meeker 11\DNC 8 5 4 28
7 T34 Merritt & Drew Becker 11\DNC 6 4 9 30
8 T70 John & Michael Ducker 11\DNC 7 6 7 31
9 T11 Megan Levett 11\DNC 4 7 11\DNC 33
10 T22 Ed Furry 11\DNC 11\DNC 11\DNC 5 38

09-Jul-14, 19:56:20
St. Pete Scorer