MYC
Hendricks Memorial Trophy Series
July 11-12, 2015
All Boats
C Scow Class Series Summary
Pl Sail Crew 1 2 3 T
1 T6 Brian Barr 2 3 1 6
2 T34 Merritt & Drew Becker 1 2 3 6
3 T96 Steve Schaub 3 1 8 12
4 T23 Dave Franckowiak 4 8 4 16
5 T17 Justin Schaub 5 6 7 18
6 T70 John & Michael Ducker 6 9 5 20
7 T10 Grant 7 5 9 21
8 T9 Steve Meeker 9 7 6 22
9 T112 Grant 8 4 11\DNC 23
10 T14 John & Stuart Becker 11\DNS 11\DNS 2 24

23-Jul-15, 17:44:40
St. Pete Scorer