MYC
L. Roy Ford Memorial Trophy Series
July 25-26, 2015
All Boats
C Scow Class Series Summary
Pl Sail Crew 1 2 3 T
1 T96 Joe Schaub IV 1 1 1 3
2 T34 Merritt Becker 3 4 3 10
3 T14 John & Stuart Becker 2 2 11\DNC 15
4 T23 Dave Franckowiak 8 6 2 16
5 T17 Justin Schaub 6 7 4 17
6 T70 John & Michael Ducker 7 3 11\DNC 21
7 T6 Brian Barr 5 5 11\DNC 21
8 T9 Steve Meeker 4 8 11\DNC 23
9 T11 Megan Levett 11\DNC 11\DNC 5 27
10 T10 Grant 11\DNC 11\DNC 6 28

30-Jul-15, 19:18:35
St. Pete Scorer