MYC
E. Allen Becker Memorial Fall Series
August 8 - September 6, 2015
All Boats
C Scow Class Series Summary
Pl Sail Crew Tot. 1 2 3 4 5 6 7 8
1 T9 Steve Meeker 32 4\*1 4\*2 3 2 2 5 6 6
2 T6 Brian Barr 36.6 2 2 4.6\*3 11\DNC 11\DNC 1 2 3
3 T23 Dave Franckowiak 41 4 4 2 11\DNC 11\DNC 3 4 2
4 T17 Jason Schaub 44 11\DNC 11\DNC 1 5.5\*4 5.5\*5 2 1 7
5 T70 John & Michael Ducker 44 3 1 11\DNC 5\DNF 3 11\DNC 5 5
6 T11 Megan Levett 49 11\DNC 11\DNC 4 3 1 4 7 8
7 T96 Steve Schaub 54 11\DNC 11\DNC 11\DNC 1 5\DNS 11\DNC 3 1
8 T14 John & Stuart Becker 70 1 3 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC
9 T22 Ed Furry 78 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 8 4
10 T34 Merritt & Drew Becker 78.9 11\DNC 11\DNC 5 11\DNC 11\DNC 9.9\*6 10\DNF 10\DNS

*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE

06-Sep-15, 16:29:44
St. Pete Scorer