MYC
Robert C Winslow Championship Series
June 27 to August 2, 2015
All Boats
C Scow Class Series Summary
Pl Sail Crew Tot 1 2 3 4 5 6 7 8 9 10
1 T34 Merritt & Drew Becker 23 3 1 2 3 1 3 4 3 3 (5)
2 T96 Steve Schaub 35 (13\DNC) 3 1 8 13\DNC 1 1 1 4 3
3 T17 Justin Schaub 35 1 5 6 (7) 2 6 7 4 2 2
4 T23 Dave Franckowiak 41 (13\DNC) 4 8 4 3 8 6 2 5 1
5 T6 Brian Barr 48 2 2 3 1 4 5 5 (13\DNC) 13\DNC 13\DNC
6 T9 Steve Meeker 58 (13\DNC) 9 7 6 6 4 8 13\DNC 1 4
7 T70 John & Michael Ducker 74 5 6 9 5 (13\DNC) 7 3 13\DNC 13\DNC 13\DNC
8 T14 John & Stuart Becker 80 (13\DNC) 11\DNS 11\DNS 2 13\DNC 2 2 13\DNC 13\DNC 13\DNC
9 T10 Grant 84 (13\DNC) 7 5 9 5 13\DNC 13\DNC 6 13\DNC 13\DNC
10 T11 Megan Levett 100 4 (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 5 13\DNC 13\DNC
11 T112 Grant 103 (13\DNC) 8 4 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
12 T7 Peter Lacy 104 (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC 6 7\DNS

02-Aug-15, 07:37:32
St. Pete Scorer