Maxinuckee Yacht Club
Sunday Series
2011
MC Scow Class Series Summary
Pl Sail Skipper T 1 2 3 4 5 6 7 8 9 10
1 2137 Bill Becker 32 (10\DNC) 10\DNC 10\DNC 1 3 3 1 1 2 1
2 2519 Jim Grant 34 2 4 (10\DNC) 10\DNC 2 1 10\DNC 2 1 2
3 2494 Matt Grant 35 1 3 1 (10\DNC) 1 2 10\DNC 10\DNC 4 3
4 2391 Hal & Chip Smitson 55 4 (10\DNC) 5 3 4 10\DNC 10\DNC 10\DNC 3 6\DNF
5 2135 Tanner Grant 66 3 1 2 (10\DNC) 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
6 2441 Tom Story 69 (10\DNC) 10\DNC 10\DNC 4 10\DNC 10\DNC 2 3 10\DNC 10\DNC
7 2214 Jeff Costin 74 (10\DNC) 2 10\DNC 2 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
8 2173 Zach Grant 79 (10\DNC) 10\DNC 3 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC 6\DNF
9 2435 Skip Hageboeck 79 (10\DNC) 10\DNC 4 5 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC

28 Aug, '11, 16:11
St. Pete Scorer