| Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2214 | Jeff Costin | 50 | 1 | 1 | (12\DNC) | 12\DNC | 12\DNC | 2 | 2 | 12\DNC | 1 | 2 | 2 | 3 |
| 2 | 1817 | Fred Hillis | 52 | 4\DFT | (12\DNC) | 1 | 1 | 1 | 12\DNC | 3 | 1 | 12\DNC | 12\DNC | 3 | 2 |
| 3 | 2173 | Matt Grant | 67.6 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 2 | 6.6\*1 | 1 | 2 | 2 | 1 | 12\DNC | 5 |
| 4 | 2026 | Stewart Roberts IV | 86 | 4\DFT | 3\DNF | 2 | (12\DNC) | 12\DNC | 1 | 4 | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
| 5 | 2414 | CMA | 112 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 3 | 1 | 12\DNC |
| 6 | 2391 | Hal Smitson | 116 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 4\DNF | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 4 |
| 7 | 1792 | Bob Philips | 121 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 1 |
| 8 | 2216 | Wade McGee | 123 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 3 | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
| 9 | 2146 | Mark Miller | 124 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 4 | 12\DNC | 12\DNC |
| 10 | 672 | Greg Hildebrand | 124 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 4\DNF | 12\DNC | 12\DNC | 12\DNC |
| 11 | 2441 | Tom Story | 126 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 6 |
*1 = DNC+BYE
25 Aug, '08, 09:16