| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STUART | Stuart Becker | 15 | (9\DNC) | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| 2 | JUSTIN | Justin Schaub | 16 | 1 | 1 | 1 | 3 | 3 | (6\DNF) | 2 | 3 | 2 |
| 3 | BAZIL | Furry | 23 | (9\DNC) | 2 | 2 | 4 | 5 | 2 | 4 | 1 | 3 |
| 4 | JASON | Jason Schaub | 36 | 2 | 4 | 7\DNF | 2 | 2 | (9\DNC) | 9\DNC | 4 | 6\DNF |
| 5 | DANIEL | Daniel Furry | 43 | (9\DNC) | 9\DNC | 5 | 5 | 4 | 6\DNF | 5 | 5 | 4 |
| 6 | MICHAEL | Michael Ducker | 61 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 6\DNF | 1 | 9\DNC | 9\DNC |
| 7 | EVAN | Evan Del Duco | 67 | (9\DNC) | 9\DNC | 4 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
| 8 | KATIE | Katie Hageboeck | 68 | (9\DNC) | 5 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
28 Aug, '11, 16:20
St. Pete Scorer