| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE | SCHAUB | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (6\DNC) | 6\DNC |
| 2 | NATE | ROBERTS | 21 | 1 | 2 | 2 | 2 | 3 | (6\DNC) | 2 | 2 | 6\DNC | 1 |
| 3 | JASON | SCHAUB | 37 | 4 | (6\DNC) | 6\DNC | 6\DNC | 1 | 6\DNC | 4 | 3 | 1 | 6\DNC |
| 4 | JUSTIN | SCHAUB | 39 | 3 | 3 | (6\DNC) | 6\DNC | 4 | 6\DNC | 3 | 6\DNC | 2 | 6\DNC |
| 5 | LIZ | BERNSTEIN | 46 | (6\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 2 | 6\DNC | 6\DNC | 6\DNC | 2 |
24 Aug, '08, 19:54
St. Pete Scorer