| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTIN | Schaub | 23 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 13\DNC |
| 2 | JASON | Schaub | 60 | 13\DNC | 2 | 2 | 13\DNC | 13\DNC | 2 | 2 | 13\DNC |
| 3 | MICHAEL | Ducker | 61 | 13\DNC | 3 | 13\DNC | 13\DNC | 13\DNC | 1 | 4 | 1 |
| 4 | BAZIL | Furry | 65 | 13\DNC | 13\DNC | 3 | 13\DNC | 3 | 4 | 3 | 13\DNC |
| 5 | DANIEL | Furry | 87 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 4 | 13\DNC | 5 | 13\DNC |
| 6 | CHARLIE | Hageboeck | 87 | 13\DNC | 5 | 4 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 7 | JAMES | Foxworthy | 87 | 13\DNC | 4 | 5 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 8 | ADAM | Meeker | 92 | 1 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 9 | KATIE | Katie Ducker | 93 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 2 |
| 10 | MARK | Levett | 93 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 2 | 13\DNC | 13\DNC | 13\DNC |
| 11 | TANNER | Grant | 93 | 13\DNC | 13\DNC | 13\DNC | 2 | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 12 | WADE | McGee | 94 | 13\DNC | 13\DNC | 13\DNC | 3 | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
29 Aug, '10, 19:13
St. Pete Scorer