Maxinkuckee Yacht Club
Saturday II Series
2008
C Scow Class Series Summary
Pl Sail Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12
1 T17 Joe Schaub 15 2 1 1 1 2 2 (3) 1 1.5\*1 1.5\*2 1 1
2 T91 Steve Schaub 23 1 2 2 3 (4) 3 2 3 2 1 2 2
3 T14 John Becker 59 3 3 4 2 1 1 1 2 (14\DNC) 14\DNC 14\DNC 14\DNC
4 T70 John Ducker 65 5 4 5 5 5 5 7 4 (14\DNC) 14\DNC 5 6
5 T77 Dave Zeglis 74 4 5 7 7 6 (14\DNC) 5 5 14\DNC 14\DNC 3 4
6 T11 Megan Levett 86.8 9 8 8 6 8 4 8.4\*3 8.4\*4 6 7\DNF (14\DNC) 14\DNC
7 T23 Dave Franckowiak 88 7 9 (14\DNC) 14\DNC 7 9\DNF 14\DNC 14\DNC 3 4 4 3
8 T30 Cutter Washburn 89.2 10 7 (14\DNC) 14\DNC 8.6\*5 8.6\*6 6 14\DNC 5 5 6 5
9 T3 Gene Benedict 113.2 6 6 10.6\*7 10.6\*8 3 7 (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC
10 T7 Nelson Becker 114 8 11\DNS 3 4 (14\DNC) 14\DNC 4 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC
11 T9 Steve Meeker 127 (14\DNC) 14\DNC 6 8 9 6 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC
12 T34 Merritt Becker 129 (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 1 2 14\DNC 14\DNC
13 T22 Ed Furry 133 (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 4 3 14\DNC 14\DNC

*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE
*8 = DNC+BYE

24 Aug, '08, 19:05
St. Pete Scorer