Maxinkuckee Yacht Club
Saturday 1 Series
2011
MC Scow Class Series Summary
Pl Sail Skipper T 1 2 3 4 5 6 7 8
1 2519 Jim Grant 21 1 1 3 2 1 5 2 6
2 1817 Fred Hillis 34 2 2 1 1 4 2 11\DNC 11\DNC
3 2494 Matt Grant 41 4\BYE 11\BYE 6 6 2 1 8 3
4 2391 Hal & Chip Smitson 50 3 3 11\DNC 11\DNC 3 3 7 9\DNF
5 2135 Tanner Grant 58 11\DNC 11\DNC 4 4 7 7 5 9\DNF
6 2173 Zach Grant 59 11\DNC 11\DNC 2 3 6 4 11\DNC 11\DNC
7 2214 Jeff Costin 60 11\DNC 11\DNC 11\DNC 11\DNC 5 8 1 2
8 2441 Tom Story 64 11\DNC 11\DNC 5 5 11\DNC 11\DNC 6 4
9 2435 Skip Hageboeck 67 11\DNC 11\DNC 11\DNC 11\DNC 8 6 4 5
10 2137 Bill Becker 70 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 3 1

28 Aug, '11, 16:01
St. Pete Scorer