| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | T17 | Joe Schaub IV | 1 | 1 | 2 | 4 |
| 2 | T14 | John Becker | 2 | 6 | 1 | 9 |
| 3 | T34 | Merritt Becker | 3 | 2 | 4 | 9 |
| 4 | T3 | Gene Benedict | 4 | 3 | 3 | 10 |
| 5 | T91 | Steve Schaub | 5 | 4 | 5 | 14 |
| 6 | T70 | John Ducker | 9\DNC | 5 | 6 | 20 |
| 7 | T23 | Dave Franckowiak | 6 | 7 | 7 | 20 |
| 8 | T11 | Megan Levett | 9\DNC | 9\DNC | 8 | 26 |
4 Sep, '11, 16:39
St. Pete Scorer