| Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STUART | Stuart Becker | 45 | 3 | 3 | 3 | 1 | 2 | 1 | (6) | 3 | 5 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | (15\DNC) | (15\DNC) | (15\DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JUSTIN | Justin Schaub | 114 | 1 | 2 | 1 | (15\DNC) | (15\DNC) | (15\DNC) | 1 | 5 | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 3 | BAZIL | Bazil Furry | 141 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 3 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 4 | 15\DNC | 15\DNC | 15\DNC | 4 | 15\DNC | 4 | 3 | 4 | 2 | 3 |
| 4 | JASON | Jason Schaub | 170 | 5 | 1 | 2 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 6 | 15\DNC | 1 | 2 | 1 | 15\DNC | 3 | 2 | 4 | 3 | 3 | 2 |
| 5 | JASONB | Jason Becker | 204 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 7 | 1 | 5 | 15\DNC | 6 | 15\DNC | 15\DNC | 15\DNC | 2 | 2 | 3 | 2 | 2 | 4 | 5\DNF |
| 6 | DANIEL | Daniel Furry | 204 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 15\DNC | 15\DNC | 15\DNC | 3 | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 7 | KATIE | Katie Hageboeck | 238 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 5 | 6 | 7\DNF | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 8 | ROBBIE | Robbie Hageboeck | 265 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 7 | 1 | 15\DNC | 15\DNC | 15\DNC | 5 | 7 | 7 | 4 | 9\DNS | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 9 | RHODES | Rhodes Lacy | 271 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 2 | 2 | 2 | 5 | 5 | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 10 | MICHAEL | Michael Ducker | 290 | (15\DNC) | (15\DNC) | (15\DNC) | 2 | 1 | 2 | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 11 | GRIFFIN | Griffin Gonzalez | 296 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 9\DNF | 9\DNF | 8 | 8 | 7 | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 12 | TANNER | Tanner Grant | 308 | 2 | 6\DNF | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 13 | IAN | Ian Grant | 310 | 4 | 6\DNF | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
| 14 | ELI | Eli Becker | 311 | (15\DNC) | (15\DNC) | (15\DNC) | 3 | (15\DNC) | 15\DNC | 8 | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
8 Aug, '11, 19:04
St. Pete Scorer