| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON | Jason Schaub | 15 | 1.25\*1 | 1.25\*2 | 1.25\*3 | 1.25\*4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | JUSTIN | Justin Schaub | 22.8 | 1 | 1 | 1.9\*5 | 1.9\*6 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
| 3 | STUART | Stuart Becker | 31.2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 2.6\*7 | 2.6\*8 | 3 | 4 |
| 4 | DANIEL | Daniel Furry | 49.2 | 6 | 2 | 3 | 2 | 4 | 5 | 3 | 5 | 4.1\*9 | 4.1\*10 | 5 | 6 |
| 5 | JAMES | James Foxworthy | 57 | 4 | 3 | 2 | 4 | 5 | 6 | 7 | 7 | 4.75\*11 | 4.75\*12 | 4.75\*13 | 4.75\*14 |
| 6 | BASIL | Basil Furry | 61.2 | 5 | 6 | 4 | 3 | 6 | 4 | 8 | 8 | 5.1\*15 | 5.1\*16 | 4 | 3 |
| 7 | MICHAEL | Michael Ducker | 102 | 2 | 5 | 8.5\*17 | 8.5\*18 | 8.5\*19 | 8.5\*20 | 5 | 4 | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 8 | KATIE | Katie Ducker | 105.625 | 10\DNF | 8 | 9.125\*21 | 9.125\*22 | 9.125\*23 | 9.125\*24 | 9 | 9 | 13\DNC | 9.125\DNC | 6 | 5 |
| 9 | KATIEH | Katie Hageboeck | 111 | 9.25\*25 | 9.25\*26 | 5 | 5 | 9.25\*27 | 9.25\*28 | 6 | 6 | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 10 | MATT | Matt Sherrin | 129 | 10.75\*29 | 10.75\*30 | 10.75\*31 | 10.75\*32 | 13\DNC | 13\DNC | 10 | 10 | 13\DNC | 13\DNC | 7 | 7 |
| 11 | CHARLIE | Charlie Hageboeck | 142.505 | 10\DNF | 7 | 11.88\*33 | 11.875\*34 | 11.875\*35 | 11.875\*36 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
| 12 | JOSEPH | Joseph Suverkrup | 147 | 10\DNF | 10\DNS | 12.25\*37 | 12.25\*38 | 12.25\*39 | 12.25\*40 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE
*8 = DNC+BYE
*9 = DNC+BYE
*10 = DNC+BYE
*11 = DNC+BYE
*12 = DNC+BYE
*13 = DNC+BYE
*14 = DNC+BYE
*15 = DNC+BYE
*16 = DNC+BYE
*17 = DNC+BYE
*18 = DNC+BYE
*19 = DNC+BYE
*20 = DNC+BYE
*21 = DNC+BYE
*22 = DNC+BYE
*23 = DNC+BYE
*24 = DNC+BYE
*25 = DNC+BYE
*26 = DNC+BYE
*27 = DNC+BYE
*28 = DNC+BYE
*29 = DNC+BYE
*30 = DNC+BYE
*31 = DNC+BYE
*32 = DNC+BYE
*33 = DNC+BYE
*34 = DNC+BYE
*35 = DNC+BYE
*36 = DNC+BYE
*37 = DNC+BYE
*38 = DNC+BYE
*39 = DNC+BYE
*40 = DNC+BYE