| Pl | Sail | Crew | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 2377 | Ludington & Gonzalez | 1 | 1 | 1 | 3 |
| 2 | 2379 | Vochino & Taylor | 3 | 2 | 3 | 8 |
| 3 | 2376 | Bizeargueuaga & Kustermann | 2 | 6\DNF | 2 | 10 |
| 4 | 2414 | Berdeaja & Marshack | 5 | 3 | 6\DNF | 14 |
| 5 | 2378 | Panedes & Maroluna | 6 | 9\DNC | 4 | 19 |
| 6 | 2375 | Aznar & Rasch | 4 | 9\DNC | 9\DNC | 22 |
| 7 | 2415 | CMA? | 9\DNC | 6\DNF | 9\DNC | 24 |
| 8 | 2413 | Berry & Edery | 8\DNF | 9\DNC | 9\DNC | 26 |
26 Jul, '10, 11:25
St. Pete Scorer