Maxinkuckee Yacht Club
Fall Regatta
September 6-8, 2013
All Boats
C Scow Class Series Summary
Pl Sail # Crew T 1 2 3 4 5
1 T17 Justin Schaub 16 2 5 1 3 5
2 T22 Ed Furry 20 1 12 2 2 3
3 T14 John Becker 21 5 2 3 5 6
4 CL15 Mark Misch 23 6 4 11 1 1
5 T6 Brian Barr 28 10 8 4 4 2
6 T34 Merritt Becker 29 4 6 6 6 7
7 LD100 Don Allebach 36 9 1 9 7 10
8 LF11 Bill De Coste 42 13 3 5 12 9
9 T70 John Ducker 42 3 9 8 9 13
10 T11 Megan Levett 48 7 14 15 8 4
11 LS10 Hayden Davis 55 11 7 10 10 17\DNS
12 CL3 Matt Parker 57 8 13 12 13 11
13 LS6 Bob Green 59 12 17\DNF 7 11 12
14 T23 Dave Franckowiak 61 14 11 14 14 8
15 T7 Peter Lacy 76 16 10 16 17\DNC 17\DNC
16 T9 STEVE MEEKER 77 15 15 13 17\DNC 17\DNC

08-Sep-13, 11:46:06
St. Pete Scorer